Paul Lasike: Offensive Statistics, Major League Rugby 2018
A more quantitative approach to rugby union
tackles-sacks-estimations
A more quantitative approach to rugby union
| Glendale | San Diego | Glendale | Austin | Seattle | Houston | |
|---|---|---|---|---|---|---|
| Time Played | 80 | 80 | 65 | 59 | 80 | 80 |
| Metres | 63 | 67 | 121 | 94 | 158 | 77 |
| after contact | 18 | 33 | 42 | 38 | 93 | 32 | as % of total metres | 29% | 49% | 35% | 40% | 59% | 42% |
| Carries | 14 | 11 | 14 | 7 | 18 | 12 |
| metres/carry | 4.50 | 6.09 | 8.64 | 13.43 | 8.75 | 6.42 |
| Tackled | 7 | 11 | 10 | 6 | 16 | 10 |
| by 1 tackler | 4 | 4 | 4 | 2 | 6 | 4 |
| by 2 tacklers | 2 | 7 | 4 | 3 | 7 | 5 |
| by 3 tacklers | 1 | 0 | 2 | 0 | 3 | 1 |
| by 4 tacklers | 0 | 0 | 0 | 1 | 0 | 0 |
| Passes (excl. offloads) |
8 | 3 | 5 | 2 | 6 | 4 |
| complete | 7 | 3 | 4 | 1 | 5 | 4 |
| incomplete | 0 | 0 | 0 | 0 | 0 | 0 |
| completion rate | 88% | 100% | 80% | 50% | 83% | 100% | Offloads | 2 | 1 | 2 | 2 | 2 | 1 | Rucks | 17 | 15 | 5 | 7 | 25 | 8 |
| decisive | 8 | 8 | 5 | 5 | 12 | 6 |
| hit | 4 | 1 | 0 | 0 | 3 | 1 |
| guard | 3 | 3 | 0 | 1 | 6 | 9 |
| present | 2 | 3 | 0 | 1 | 4 | 1 | Mauls | 0 | 1 | 1 | 2 | 2 | 1 | Turnovers conceded | 1 | 2 | 1 | 0 | 1 | 1 |